Description
Soya bean Glycine max (L.) also known as Phaseolus max L., Soya max (L.), Soybean. Was The first mentioned as a food source in china around A.D. 100 it has been used extensively as a food stuff ever since.
The bean of SOY a contains over 45% high-quality protein making it an easy and cheap source of protein and an ideal source of animal-free and depending on how it is grown GMO-free peptone for use in bacterial growth support and other fermentation based growth situations.
Our SOY peptone enzymatic digest of defatted soybean powder produced under cGMP conditions. It is used in culture media for the cultivation of a wide variety of microorganisms including bacteria and fungi. It is an excellent source of vitamins and carbohydrates.
CHEMICAL CHARACTERISTICS
SPECIFICATIONS | TYPICAL ANALYSIS | |
Amino Nitrogen (AN) | Minimum 2.2% | 3.00% |
Total Nitrogen (TN) | Minimum 7% | 12.54% |
AN/TN Ratio | N/A | 23.90% |
Loss on drying | Maximum 6% | 2.80% |
Ash | Maximum 15% | 8.70% |
pH (2% solution) | 6.5 – 7.5 | 6.8 |
ELEMENTAL PROFILE
TYPICAL ANALYSIS | |
Calcium | 0.026% |
Magnesium | 0.012% |
Potassium | 1.50% |
Sodium | 3.00% |
AMINO ACIDS
Total (g/10?g) | Total (g/10?g) | Total (g/10?g) | |||
Alanine | 4.73 | Histidine | 0.94 | Proline | 6.88 |
Arginine | 4.31 | Isoleucine | 1.56 | Serine | 2.81 |
Aspartic acid | 5.94 | Leucine | 2.82 | Threonine | 1.78 |
Cystine | 0.34 | Lysine | 3.08 | Tryptophan | 0.19 |
Glutamic acid | 9.98 | Methionine | 0.73 | Tyrosine | 1.06 |
Glycine | 11.38 | Phenylalanine | 1.83 | Valine | 2.09 |
GROWTH SUPPORTING PROPERTIES
Peptone Agar | Good |
MICROBIOLOGICAL TEST
Standard plate count | Less than 5000 col/g |
Yeasts and molds |